Box ERP — User Manual
User guide for Corrugated Box ERP (corrugated box / packaging manufacturing).
Who this manual is for
- Sales and enquiry staff
- Quotation / costing users
- Production and inventory users
- Accounts and admin users
Business workflow (overview)
Customer Enquiry
↓
Quotation
↓
Sales Order
↓
Production Planning
↓
Material Requirement Planning (MRP)
↓
Purchase Order
↓
Material Inward (Barcode)
↓
Raw Material Inventory
↓
Production
↓
Finished Goods Inventory
↓
Inspection Report / Quality Check
↓
Invoice & Dispatch
↓
Customer Delivery
↓
Payment Collection
Purchase and quality inspection run in parallel for raw materials (paper, etc.).
Table of contents
| # | Topic | File |
|---|---|---|
| 1 | Getting started (login, navigation, roles) | 01-getting-started.md |
| 2 | Enquiry module overview | 02-enquiry-overview.md |
| 3 | Box enquiry — step by step | 03-box-enquiry.md |
| 4 | Box quotation & costing | 04-box-quotation.md |
| 5 | Sales order & invoice | 05-sales-and-invoice.md |
| 6 | Production & inventory | 06-production-and-inventory.md |
| 7 | Purchase & quality inspection | 07-purchase-and-qi.md |
| 8 | Accounts | 08-accounts.md |
| 9 | Reports | 09-reports.md |
| 10 | Notes Page | 10-notes-page.md |
| 11 | Settings | 11-settings.md |
| 12 | Support | 12-support.md |
Quick links (in the application)
| Screen | Menu path | URL |
|---|---|---|
| Dashboard | Dashboard | |
| New enquiry | Enquiry → New | |
| Enquiry list | Enquiry → List | |
| Quotation list | Quotation | |
| New sales order | Sales Order → New | |
| New invoice | Invoice → New | |
| Customer master | Customer | |
| Paper rates | (via Paper module) |
Product types supported in Enquiry
| Product type | Enquiry page |
|---|---|
| Box | Box Enquiry |
| Flap / Circle | Flap Enquiry |
| Core | Core Enquiry |
| Kraft Paper | Kraft Paper Enquiry |
| Other | Other Enquiry |
Each product type has its own enquiry form and quotation screen. This manual covers Box in detail; other types follow a similar Enquiry → Quotation pattern.
Support
Use Support in the left menu to report issues from within the ERP. For more details on submitting tickets, see the Support guide.