3. Box Enquiry — Step by Step
Menu: Enquiry → New → select Box
Before you start
- Customer must exist in Customer master (or add customer first).
- Contact person / department should be set up under the customer.
- Box product may be linked via Product master (P ID).
Section 1 — Header
| Field | Description |
|---|
| Enquiry Date | Auto-filled (today) |
| Customer | Search and select customer |
| Department | Contact person / department (loads after customer) |
| Receipt Terms | Payment terms (used later for interest calculation in quotation) |
Section 2 — Product details
| Field | Description |
|---|
| Product Type | Box (fixed on this screen) |
| P ID | Product ID from product master |
| Box Name | Internal / standard box name |
| Customer Box Description | Customer’s name for the box |
| Installment | One Time, Weekly, Monthly, Quarterly, Half Yearly, Yearly |
| Installment Qty | Quantity per installment period |
Section 3 — Dimensions (mm)
| Field | Description |
|---|
| Inner Length / Width / Height | Internal box dimensions |
| ID–OD Difference | Difference between inner and outer (L/W/H) |
| Outer Length / Width / Height | Calculated or entered outer dimensions |
| Decal Size / Cutting Length | Print and cut sizes (with difference fields where applicable) |
Section 4 — Manufacturing specs
| Field | Options / notes |
|---|
| UPS | Units per sheet: 1, 2, 3 |
| Downs | Related to sheet layout |
| Ply | 3, 5, 7 |
| RSC Machine | Corrugation machine selection |
| Die Cut Machine | Yes / No — affects die cut cost in quotation |
| Die No | Die reference number |
| Join Type | No, Pin, Glue, Pin & Glue |
| Flute Type | A, B, C, BB |
| Printing Color | No, Single Color, Two Color, Three Color, Four Color |
| Colors | Color details (when printing applies) |
| BS / CS | Burst strength / crush strength |
| Thickness | 1, 3.5, 7, 10 |
| Moisture | Target moisture (typically 8% ± 2%) |
| Reinforcement Tape | No, Inside, Outside, Both Side |
| Overlapping | No, Top, Bottom |
| 2 Piece | One Piece / Two Piece |
Section 5 — Paper combination
Two paper charts are maintained:
- Paper Chart From Customer — customer-supplied combination
- Paper Chart From Our Side — company’s proposed combination (used for costing)
Each row in the paper table includes:
| Column | Description |
|---|
| Paper Combination | Layer name (e.g. Top, Flute, Liner) |
| GSM | Grams per square metre |
| BF | Burst factor |
| BS | Burst strength |
| Color | Paper colour |
| Weight | Paper weight in kg (for costing) |
The our side paper combination drives quotation paper cost and weight.
Section 6 — Pre-calculated values
| Field | Formula / meaning |
|---|
| Pre V1 | (DL × CL × 1.03) / (1,000,000 × UPS) — volume factor used in costing |
| Our Box Weight | Total box weight in kg (shown on quotation screen) |
Saving the enquiry
- Complete all mandatory fields.
- Click Submit.
- On success you are redirected to Enquiry View or Enquiry List.
- From the list, use Generate Quotation (or equivalent action) when enquiry is approved.
Editing an enquiry
Menu: Enquiry → List → open enquiry → Edit
Changes after quotation generation may require a new quotation depending on your internal process.
Common issues
| Issue | What to do |
|---|
| Department empty | Add contact person under Customer master |
| Paper weight zero | Check dimensions, ply, and paper combination rows |
| Cannot generate quotation | Confirm enquiry status is Approved and you have Quotation Add permission |
Next
→ 04-box-quotation.md